The Sentryum Rack range was specially developed to ensure power continuity in all sectors deemed critical due to the specific environmental conditions or industrial processes requiring protection.
Power Range: 20 – 160 kVA
1-3:3 1-3:1
The Sentryum Rack range was specially developed to ensure power continuity in all sectors deemed critical due to the specific environmental conditions or industrial processes requiring protection. It is a true ON LINE double-conversion UPS, available in a 20 kVA/kW standalone version and in modular versions from 20 to 160 kVA/kW. The Sentryum Rack is available in both single-phase and three-phase output configurations. It accepts both single-phase and three-phase inputs with no need for special setups or operator intervention. The voltage arrangement could change during operation without any reset or manual operation, therefore the UPS auto-detects the input voltage and behave accordingly.
| Models | SRM 20 |
| INPUT | |
| Voltage | 220 / 230 / 240 V single-phase + N and 380 / 400 / 415 V three-phase + N |
| Voltage tolerance | 230 / 400 V ±20% @ full load |
| Frequency tolerance | 40 – 72 Hz |
| Power factor | 0.99 @ full load |
| Current distorsion | THDI ≤3% |
| BY PASS | |
| Rated voltage | 220 / 230 / 240 V , single-phase + N |
| Voltage tolerance | from 180 V (adjustable 180-200) to 264 V (adjustable 250-264) referring to neutral |
| Rated frequency | 50 or 60 Hz (selectable) |
| Frequency tolerance | ±5% (selectable) |
| Number phases | 1 + N |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 20000 (for the single module) VA |
| Active power | 20000 (for the single module) W |
| Rated voltage | 220 / 230 / 240 V single-phase + N (selectable) |
| Number phases | 1 + N |
| Static stability | ±0.5% |
| Dynamic stability | EN 62040-3 class performance 1 non-linear load |
| Frequency | 50 or 60 Hz |
| Frequency on battery operation | 0.01% |
| Voltage distortion with non-linear load | ≤1.5% |
| BATTERIES | |
| Type | VRLA AGM/GEL/NiCd/Li-ion/SuperCaps |
| Type of charging | One level, Two level, Cyclic recharge (selectable) |
| ENVIRONMENTAL | |
| Color | RAL 9005 |
| Protection rating | IP20 |
| Noise (at 1 m) | <40 [dBA ±2] (SMART ACTIVE) for the single power module |
| Operating temperature | 0 °C – +40 °C |
| Storing temperature | +20 °C – +25 °C |
| Relative humidity | 5-95% non-condensing |
| Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC 62040-3 VFI – SS – 111 |
| DATA | |
| Weight | 41 (for the single module) kg |
| Dimensions (h w d) | 397(9U) x 445(19”) x 664 (for the single module) mm |