Master MPS series UPS devices ensure maximum protection and power quality for any type of load, especially for mission critical applications, data centres, security systems and electro-medical equipment, industrial processes and telecommunications.
Power Range: 10 – 200 kVA
Total protection
3:1 10-120 kVA
3:3 10-200 kVA
Master MPS series UPS devices ensure maximum protection and power quality for any type of load, especially for mission critical applications, data centres, security systems and electro-medical equipment, industrial processes and telecommunications.
Master Plus is an ON LINE double conversion UPS (class VFI SS 111 in accordance with IEC EN 62040-3) with a transformer isolated inverter.
| Models | MPM 10 |
| INPUT | |
| Voltage | 380 / 400 / 415 V three-phase |
| Frequency | 45 – 65 Hz |
| Frequency tolerance | ±2% (selectable from ±1% to ±5% from front panel) |
| Soft start | 0 – 100% in 120 sec (selectable) |
| Voltage Range | 400 V +20% -25% |
| BY PASS | |
| Rated voltage | 220 / 230/ 240 V single-phase + N |
| Rated frequency | 50 or 60 Hz (selectable) |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 10000 VA |
| Active power | 9000 W |
| Output Voltage | 220 / 230 / 240 V single-phase + N (selectable) |
| Crest factor (Ipeak/Irms) | 3 : 1 |
| Static stability | ±1% |
| Dynamic stability | ±5% in 10 ms |
| Frequency | 50 or 60 Hz (selectable) |
| Voltage distortion with non-linear load | <3% |
| Voltage distortion with linear load | <1% |
| Frequency stability | 0.05% |
| Overload | 110% for 60 min.; 125% for 10 min.; 150% for 1 min. |
| BATTERIES | |
| Type | VRLA AGM / GEL; NiCd; Supercaps; Li-ion; Flywheels |
| ENVIRONMENTAL | |
| Color | Dark grey RAL 7016 |
| Communication | Double RS232 + dry contacts + 2 slots for communications interface |
| Protection rating | IP20 |
| Line-Interactive/Smart Active efficiency | Up to 98% |
| Noise (at 1 m) | 60 [dBA±2] (ECO Mode) |
| Operating temperature | 0 °C – +40 °C |
| Relative humidity | 5-95% non-condensing |
| Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC 62040-3 VFI – SS – 111 |
| DATA | |
| Weight | 200 kg |
| Dimensions (h w d) | 1400x555x740 mm |