Gama Multi Sentry este disponibila în versiunile de 0-12-15-20-30-40-60-80-100-125-160-200 kVA cu intrare trifazica si iesire monofazica si tehnologie de conversie dubla on-line, conform clasificarii VFI-SS-111 (conform standardului IEC EN 62040-3). UPS-urile din gama Multi Sentry sunt proiectate si construite folosind tehnologie si componente de ultima generatie. Sunt prevazute cu redresor IGBT controlat complet pentru a minimiza impactul asupra retelei electrice. Sunt controlate de un microprocesor DSP (Digital Signal Processor – Proces de semnale digitale), pentru a oferi protectie maxima a consumatorilor alimentati cu energie, fara impact asupra sistemelor din aval si cu eficienta energetica optimizata.
| Technical specifications of the model | MST 30 |
| Models | MST 30 |
| INPUT | |
| Rated power | 30000 VA |
| Voltage | 400 Vac three-phase + N Vac |
| Voltage tolerance | ± 20% |
| Frequency tolerance | 40/72 Hz |
| Power factor | 0.99 |
| BY PASS | |
| Rated voltage | 400 |
| Voltage tolerance | ± 15% (selectable from ± 5% to ± 25%) |
| Rated frequency | 50/60 Hz |
| Frequency tolerance | ± 5% (selectable from ± 0.25% to ± 10%) |
| Number phases | 3 |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 30000 VA |
| Active power | 27000 W |
| Number phases | 3 |
| Output current | 43 A |
| Crest factor (Ipeak/Irms) | 3 : 1 |
| Waveform | Sinewave |
| Static stability | ± 1% |
| Dynamic stability | ± 3% in 10 ms |
| Frequency | 50/60 Hz selectable |
| Voltage distortion with distorcing load | 3% |
| Voltage distortion with linear load | 1% |
| Overload | 125% 150% 168% of the rated current for 10\’ / 1\’ / 5 |
| BATTERIES | |
| Type | Maintenance-free sealed lead acid |
| Typical recharge time | 6 h |
| ENVIRONMENTAL | |
| Color | Dark grey RAL 7016 |
| Remote controls | EPO and bypass |
| Communication | Double RS232/C , slot for SNMP adapter and slot for voltage free contacts. |
| Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
| EMC conformance | EN 62040-2 and Directive 2014/30/EU |
| Protection rating | 3 |
| AC/AC efficiency | >94% |
| Line-Interactive/Smart Active efficiency | >98% |
| Noise | <52 dBA at 1 m |
| Remote signals | voltage free contacts |
| Operating temperature | 0 ÷ 40 °C |
| Relative humidity | 95% no condensing |
| DATA | |
| Weight | 335 Kg |
| Dimensions (h w d) | 1320x440x850 mm |
Download PDF